<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guilherme Martins &#187; visualization</title>
	<atom:link href="http://lab.guilhermemartins.net/tag/visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://lab.guilhermemartins.net</link>
	<description>visual art, new media &#38; creative robotics</description>
	<lastBuildDate>Sun, 05 Sep 2010 12:20:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
   <image>
    <title>Guilherme Martins</title>
    <url>http://www.gravatar.com/avatar/4058a3c8ec03985aa62f09ac0af53c8b?s=48&amp;d=http%3A%2F%2Flab.guilhermemartins.net%2Fwp-includes%2Fimages%2F</url>
    <link>http://lab.guilhermemartins.net</link>
   </image>
		<item>
		<title>Trienal de Arquitectura de Lisboa</title>
		<link>http://lab.guilhermemartins.net/2010/01/11/trienal-de-arquitectura-de-lisboa/</link>
		<comments>http://lab.guilhermemartins.net/2010/01/11/trienal-de-arquitectura-de-lisboa/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:49:58 +0000</pubDate>
		<dc:creator>GUI</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[arquitecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://lab.guilhermemartins.net/?p=1078</guid>
		<description><![CDATA[The architect Nuno Monteiro invited me to enter a contest to present an exposition concept for the &#8220;Trienal de Arquitectura de Lisboa&#8221;, and this was our proposal. My work consisted in finding a way to vizualize the exposition space and its different areas, and to achieve this nothing better than an aeral 3D perspective:

Another view [...]]]></description>
		<wfw:commentRss>http://lab.guilhermemartins.net/2010/01/11/trienal-de-arquitectura-de-lisboa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Data Visualization Workshop @ CADA, Lisboa</title>
		<link>http://lab.guilhermemartins.net/2009/04/21/data-visualization-workshop-cada-lisboa/</link>
		<comments>http://lab.guilhermemartins.net/2009/04/21/data-visualization-workshop-cada-lisboa/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 09:30:55 +0000</pubDate>
		<dc:creator>GUI</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[karsten schmidt]]></category>
		<category><![CDATA[postpectacular]]></category>
		<category><![CDATA[toxic]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://lab.guilhermemartins.net/?p=764</guid>
		<description><![CDATA[I´m participating in this workshop this week, to know more click the image:

]]></description>
		<wfw:commentRss>http://lab.guilhermemartins.net/2009/04/21/data-visualization-workshop-cada-lisboa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
