<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guilherme Martins &#187; projection</title>
	<atom:link href="http://lab.guilhermemartins.net/tag/projection/feed/" rel="self" type="application/rss+xml" />
	<link>http://lab.guilhermemartins.net</link>
	<description>visual art, new media &#38; creative robotics</description>
	<lastBuildDate>Thu, 26 Jan 2012 09:59:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>

   <image>
    <title>Guilherme Martins</title>
    <url>http://0.gravatar.com/avatar/4058a3c8ec03985aa62f09ac0af53c8b.png?s=48</url>
    <link>http://lab.guilhermemartins.net</link>
   </image><!-- Gravatar Favicon by Patrick http://patrick.bloggles.info/ -->
		<item>
		<title>&#8220;É Como Diz o Outro&#8221;, the post</title>
		<link>http://lab.guilhermemartins.net/2011/09/20/ecdoo/</link>
		<comments>http://lab.guilhermemartins.net/2011/09/20/ecdoo/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 21:18:56 +0000</pubDate>
		<dc:creator>GUI</dc:creator>
				<category><![CDATA[ECDOO]]></category>
		<category><![CDATA[andre almeida]]></category>
		<category><![CDATA[Artica]]></category>
		<category><![CDATA[bruno nogueira]]></category>
		<category><![CDATA[é como diz o outro]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[jose penha]]></category>
		<category><![CDATA[miguel guilherme]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[tiago guedes]]></category>
		<category><![CDATA[uau]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://lab.guilhermemartins.net/?p=1644</guid>
		<description><![CDATA[&#8220;É Como Diz o Outro&#8221; is a comedy performed by Miguel Guilherme and Bruno Nogueira, directed by Tiago Guedes and produced by UAU. Our commitment was to create a video scene with a street landscape and a building front. This video started early in the morning and went through several stages during a normal work [...]]]></description>
		<wfw:commentRss>http://lab.guilhermemartins.net/2011/09/20/ecdoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paint Me &#8211; insights</title>
		<link>http://lab.guilhermemartins.net/2010/12/18/paint-me-insights/</link>
		<comments>http://lab.guilhermemartins.net/2010/12/18/paint-me-insights/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 08:21:56 +0000</pubDate>
		<dc:creator>GUI</dc:creator>
				<category><![CDATA[Paint Me]]></category>
		<category><![CDATA[Visuals]]></category>
		<category><![CDATA[culturgest]]></category>
		<category><![CDATA[jitter]]></category>
		<category><![CDATA[joana carneiro]]></category>
		<category><![CDATA[luis tinoco]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[Rui Horta]]></category>
		<category><![CDATA[stephen plaice]]></category>

		<guid isPermaLink="false">http://lab.guilhermemartins.net/?p=1467</guid>
		<description><![CDATA[My camera is damaged and now I have to steal photos from others.. This flash movie was stolen from VISAO, great photos!! The photos below were taken by Luis Tinoco:]]></description>
		<wfw:commentRss>http://lab.guilhermemartins.net/2010/12/18/paint-me-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk Show</title>
		<link>http://lab.guilhermemartins.net/2009/10/19/talkshow/</link>
		<comments>http://lab.guilhermemartins.net/2009/10/19/talkshow/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:16:34 +0000</pubDate>
		<dc:creator>GUI</dc:creator>
				<category><![CDATA[TalkShow]]></category>
		<category><![CDATA[Visuals]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[Rui Horta]]></category>
		<category><![CDATA[talkshow]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://lab.guilhermemartins.net/?p=1023</guid>
		<description><![CDATA[This has been another huge creative odissey!! The stage, cenary, coreography and lyrics are Rui Horta&#8217;s work, for the video projections we are using an application coded by Rui Madeira. The immersive soundscapes and music belong to Tiago Cerqueira. I&#8217;ve created visual environments, animations and textures to be projected on stage, in the photos below [...]]]></description>
		<wfw:commentRss>http://lab.guilhermemartins.net/2009/10/19/talkshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

