<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guilherme Martins &#187; andré sier</title>
	<atom:link href="http://lab.guilhermemartins.net/tag/andre-sier/feed/" rel="self" type="application/rss+xml" />
	<link>http://lab.guilhermemartins.net</link>
	<description>visual art, new media &#38; creative robotics</description>
	<lastBuildDate>Thu, 26 Jan 2012 09:59:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>

   <image>
    <title>Guilherme Martins</title>
    <url>http://0.gravatar.com/avatar/4058a3c8ec03985aa62f09ac0af53c8b.png?s=48</url>
    <link>http://lab.guilhermemartins.net</link>
   </image><!-- Gravatar Favicon by Patrick http://patrick.bloggles.info/ -->
		<item>
		<title>CCDR LVT, Fil Portugal Tecnológico 2010</title>
		<link>http://lab.guilhermemartins.net/2010/12/03/ccdr-lvt-fil-portugal-tecnologico-2010/</link>
		<comments>http://lab.guilhermemartins.net/2010/12/03/ccdr-lvt-fil-portugal-tecnologico-2010/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 13:26:21 +0000</pubDate>
		<dc:creator>GUI</dc:creator>
				<category><![CDATA[Artica]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[andré sier]]></category>
		<category><![CDATA[ccdr]]></category>
		<category><![CDATA[computer vision]]></category>
		<category><![CDATA[fil]]></category>
		<category><![CDATA[idmind]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[led wall]]></category>
		<category><![CDATA[leonel moura]]></category>
		<category><![CDATA[Particles]]></category>
		<category><![CDATA[portugal tecnologico]]></category>

		<guid isPermaLink="false">http://lab.guilhermemartins.net/?p=1457</guid>
		<description><![CDATA[CCDR-LVT FIL 2010 Interactive LED Wall from artica on Vimeo. Artica first work on HCI with a motion detection application. Work done in collaboration with Leonel Moura, IdMind and André Sier.]]></description>
		<wfw:commentRss>http://lab.guilhermemartins.net/2010/12/03/ccdr-lvt-fil-portugal-tecnologico-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sons do pensamento, exposição de projectos na fábrica features lisboa, 1 a 9 de julho 2009</title>
		<link>http://lab.guilhermemartins.net/2009/06/22/sons-do-pensamento-exposicao-de-projectos-na-fabrica-features-lisboa-1-a-9-de-julho-2009/</link>
		<comments>http://lab.guilhermemartins.net/2009/06/22/sons-do-pensamento-exposicao-de-projectos-na-fabrica-features-lisboa-1-a-9-de-julho-2009/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 22:28:48 +0000</pubDate>
		<dc:creator>GUI</dc:creator>
				<category><![CDATA[Instalations]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Zezinho, the poser]]></category>
		<category><![CDATA[andré sier]]></category>
		<category><![CDATA[som do pensamento]]></category>

		<guid isPermaLink="false">http://lab.guilhermemartins.net/?p=893</guid>
		<description><![CDATA[Zezinho, the poser and untitled circuits will be part of this exibition. See you there ;-)]]></description>
		<wfw:commentRss>http://lab.guilhermemartins.net/2009/06/22/sons-do-pensamento-exposicao-de-projectos-na-fabrica-features-lisboa-1-a-9-de-julho-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

