<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guilherme Martins</title>
	<atom:link href="http://lab.guilhermemartins.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://lab.guilhermemartins.net</link>
	<description>visual art, new media &#38; creative robotics</description>
	<lastBuildDate>Thu, 15 Mar 2012 17:56:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>

   <image>
    <title>Guilherme Martins</title>
    <url>http://0.gravatar.com/avatar/4058a3c8ec03985aa62f09ac0af53c8b.png?s=48</url>
    <link>http://lab.guilhermemartins.net</link>
   </image><!-- Gravatar Favicon by Patrick http://patrick.bloggles.info/ -->
		<item>
		<title>Workshop &#8220;Introduction to Robotics&#8221;</title>
		<link>http://lab.guilhermemartins.net/2012/03/14/workshop-introduction-to-robotics/</link>
		<comments>http://lab.guilhermemartins.net/2012/03/14/workshop-introduction-to-robotics/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 11:40:22 +0000</pubDate>
		<dc:creator>GUI</dc:creator>
				<category><![CDATA[Artica]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[almada]]></category>
		<category><![CDATA[cacilhas]]></category>
		<category><![CDATA[Farrusco]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[motoruino]]></category>
		<category><![CDATA[ponto de encontro]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[teatro abc.pi]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://lab.guilhermemartins.net/?p=1712</guid>
		<description><![CDATA[Teatro ABC.PI invited Artica to give a one day &#8220;Introduction to Robotics&#8221; workshop at &#8220;Ponto de Encontro&#8221; in Cacilhas (Almada), and the good news is that it is totally free, the not so good news is that you need to hurry up because there is a limitation to 15 participants. This is an initiative of [...]]]></description>
		<wfw:commentRss>http://lab.guilhermemartins.net/2012/03/14/workshop-introduction-to-robotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICU2, almost there</title>
		<link>http://lab.guilhermemartins.net/2012/01/26/icu2-almost-there/</link>
		<comments>http://lab.guilhermemartins.net/2012/01/26/icu2-almost-there/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:54:04 +0000</pubDate>
		<dc:creator>GUI</dc:creator>
				<category><![CDATA[ICU]]></category>
		<category><![CDATA[ICU2]]></category>
		<category><![CDATA[3d print]]></category>
		<category><![CDATA[animatronics]]></category>
		<category><![CDATA[arduino Robot Electronics Technology "Processing (programming Language)" Experiment Robots]]></category>
		<category><![CDATA[computer vision]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[icu2]]></category>
		<category><![CDATA[open cv]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://lab.guilhermemartins.net/?p=1708</guid>
		<description><![CDATA[ICU2 is going to Pavilhão do Conhecimento in February and we are finishing the hardware and software. Some servos needed to be swapped and I needed to print a suport for a standard servo, this video shows a bit of the printing process and the printed thing assembled. There will me more updates very soon.]]></description>
		<wfw:commentRss>http://lab.guilhermemartins.net/2012/01/26/icu2-almost-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artica Showreel 2011</title>
		<link>http://lab.guilhermemartins.net/2012/01/06/artica-showreel-2011/</link>
		<comments>http://lab.guilhermemartins.net/2012/01/06/artica-showreel-2011/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:47:23 +0000</pubDate>
		<dc:creator>GUI</dc:creator>
				<category><![CDATA[Artica]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[showreel]]></category>

		<guid isPermaLink="false">http://lab.guilhermemartins.net/?p=1701</guid>
		<description><![CDATA[2011 was a great year for Artica, check for yourself, we will appreciate that you share this video and help us to make 2012 an even better year!! Cheers!]]></description>
		<wfw:commentRss>http://lab.guilhermemartins.net/2012/01/06/artica-showreel-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SapoBot</title>
		<link>http://lab.guilhermemartins.net/2011/12/30/sapobot/</link>
		<comments>http://lab.guilhermemartins.net/2011/12/30/sapobot/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 11:54:52 +0000</pubDate>
		<dc:creator>GUI</dc:creator>
				<category><![CDATA[Robots]]></category>
		<category><![CDATA[SapoBot]]></category>
		<category><![CDATA[animatronics]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Artica]]></category>
		<category><![CDATA[Farrusco]]></category>
		<category><![CDATA[guibot]]></category>
		<category><![CDATA[idmind]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[motoruino]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[sapo]]></category>

		<guid isPermaLink="false">http://lab.guilhermemartins.net/?p=1695</guid>
		<description><![CDATA[SapoBot is a robot that wonders through spaces avoiding obstacles detects holes on the ground, follow walls and follow lines, to change between behaviors you only need to press the shell, and when he detects a collision gives a frog sound. This project was comissioned by Sapo, means frog in portuguese. This bots were made [...]]]></description>
		<wfw:commentRss>http://lab.guilhermemartins.net/2011/12/30/sapobot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Einstein VideoPlayer</title>
		<link>http://lab.guilhermemartins.net/2011/12/08/einstein-videoplayer/</link>
		<comments>http://lab.guilhermemartins.net/2011/12/08/einstein-videoplayer/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 02:30:21 +0000</pubDate>
		<dc:creator>GUI</dc:creator>
				<category><![CDATA[Artica]]></category>
		<category><![CDATA[MAXMSPJITTER]]></category>
		<category><![CDATA[Visuals]]></category>
		<category><![CDATA[edgeblend]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[keystone]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[subtitles]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videoplayer]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[vj]]></category>

		<guid isPermaLink="false">http://lab.guilhermemartins.net/?p=1682</guid>
		<description><![CDATA[Einstein VideoPlayer is a project that I initiated during a dance performance entitled &#8220;Einstein Dreams&#8221; created by Rui Horta. All this took place at Göteborg Opera in Sweden, September of 2010. Einstein is not just a tool to play videos, it allows anyone to play a list of videos, cross fading between them, with the [...]]]></description>
		<wfw:commentRss>http://lab.guilhermemartins.net/2011/12/08/einstein-videoplayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Júlio de Matos</title>
		<link>http://lab.guilhermemartins.net/2011/11/28/julio-de-matos/</link>
		<comments>http://lab.guilhermemartins.net/2011/11/28/julio-de-matos/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:53:36 +0000</pubDate>
		<dc:creator>GUI</dc:creator>
				<category><![CDATA[Júlio de Matos]]></category>
		<category><![CDATA[Artica]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[joaquim monchique]]></category>
		<category><![CDATA[julio de matos]]></category>
		<category><![CDATA[uau]]></category>
		<category><![CDATA[video mapping]]></category>

		<guid isPermaLink="false">http://lab.guilhermemartins.net/?p=1672</guid>
		<description><![CDATA[&#8220;Júlio de Matos&#8221; is a comedy performed by Joaquim Monchique. The set has a non-conventional projection zone, and I had to adapt all the contents to it. I invited David Rebordão to help me with video capture and editing. David is a promising Movie Director and Producer, check out what it is the most watched [...]]]></description>
		<wfw:commentRss>http://lab.guilhermemartins.net/2011/11/28/julio-de-matos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O Tempo, by Adriana Queiroz</title>
		<link>http://lab.guilhermemartins.net/2011/11/23/o-tempo-by-adriana-queiroz/</link>
		<comments>http://lab.guilhermemartins.net/2011/11/23/o-tempo-by-adriana-queiroz/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 12:24:11 +0000</pubDate>
		<dc:creator>GUI</dc:creator>
				<category><![CDATA[O Tempo]]></category>
		<category><![CDATA[Visuals]]></category>
		<category><![CDATA[adriana queiroz]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://lab.guilhermemartins.net/?p=1664</guid>
		<description><![CDATA[Adriana Queiroz is a talented singer and dancer, and she wanted to include a visual component on her set, we talked a lot on how could we achieve a good result and IMHO I love it. André Almeida designed the lights setup integrated all the set, lights and shadows in a beautiful engagement! This is [...]]]></description>
		<wfw:commentRss>http://lab.guilhermemartins.net/2011/11/23/o-tempo-by-adriana-queiroz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICU2</title>
		<link>http://lab.guilhermemartins.net/2011/11/18/icu2/</link>
		<comments>http://lab.guilhermemartins.net/2011/11/18/icu2/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:25:22 +0000</pubDate>
		<dc:creator>GUI</dc:creator>
				<category><![CDATA[ICU2]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Artica]]></category>
		<category><![CDATA[face detect]]></category>
		<category><![CDATA[ICU]]></category>
		<category><![CDATA[opencv]]></category>
		<category><![CDATA[pan]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[servocity]]></category>
		<category><![CDATA[tilt]]></category>

		<guid isPermaLink="false">http://lab.guilhermemartins.net/?p=1660</guid>
		<description><![CDATA[I SEE YOU TOO, is the 2nd version of the original ICU This version gained an upgrade in both hardware and software. The hardware is mostly based on servocity.com pan and tilt systems. This is a work in progress, until now what is implemented is Face Detect with the openCV library for Processing. Next stage [...]]]></description>
		<wfw:commentRss>http://lab.guilhermemartins.net/2011/11/18/icu2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magabot</title>
		<link>http://lab.guilhermemartins.net/2011/10/10/magabot/</link>
		<comments>http://lab.guilhermemartins.net/2011/10/10/magabot/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 21:03:46 +0000</pubDate>
		<dc:creator>GUI</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Artica]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Magabot]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[creative robotics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[francisco dias]]></category>
		<category><![CDATA[idmind]]></category>
		<category><![CDATA[magabot]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[xicombd]]></category>

		<guid isPermaLink="false">http://lab.guilhermemartins.net/?p=1657</guid>
		<description><![CDATA[Magabot is an open hardware and software robotics platform designed to stimulate creative minds. Any robot with a computer is a very powerfull robot, and because all laptops have a camera, a screen, speakers, microphone, batteries and usb interfaces, your robotics experience will be empowered with Magabot. This project is being developed in a partnership [...]]]></description>
		<wfw:commentRss>http://lab.guilhermemartins.net/2011/10/10/magabot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artica @ TEDxEdges</title>
		<link>http://lab.guilhermemartins.net/2011/10/06/artica-tedxedges/</link>
		<comments>http://lab.guilhermemartins.net/2011/10/06/artica-tedxedges/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:40:48 +0000</pubDate>
		<dc:creator>GUI</dc:creator>
				<category><![CDATA[Artica]]></category>
		<category><![CDATA[MAXMSPJITTER]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Visuals]]></category>
		<category><![CDATA[Farrusco]]></category>
		<category><![CDATA[magabot]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[sumo]]></category>
		<category><![CDATA[tedxedges]]></category>
		<category><![CDATA[telepresence]]></category>

		<guid isPermaLink="false">http://lab.guilhermemartins.net/?p=1651</guid>
		<description><![CDATA[This TEDxEdges was a huge event, and Artica marked its presence on stage with the Einstein VideoPlayer adapted to play the videos between the talks, and with a video mapping system to display the data captured by biometric PLUX sensors. There were 4 gloves on the room, and each person wearing a glove would be [...]]]></description>
		<wfw:commentRss>http://lab.guilhermemartins.net/2011/10/06/artica-tedxedges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

