<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arduino Sound Sensor</title>
	<atom:link href="http://lab.guilhermemartins.net/2009/05/03/sound-sensor/feed/" rel="self" type="application/rss+xml" />
	<link>http://lab.guilhermemartins.net/2009/05/03/sound-sensor/</link>
	<description>visual art, new media &#38; creative robotics</description>
	<lastBuildDate>Mon, 28 Nov 2011 00:25:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: MMM &#8211; The Multimodal Metronome &#171; Sketching with Hardware</title>
		<link>http://lab.guilhermemartins.net/2009/05/03/sound-sensor/comment-page-1/#comment-32953</link>
		<dc:creator>MMM &#8211; The Multimodal Metronome &#171; Sketching with Hardware</dc:creator>
		<pubDate>Mon, 24 Oct 2011 20:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://lab.guilhermemartins.net/?p=786#comment-32953</guid>
		<description>[...] we spent quite some time setting up and soldering down a microphone amplifier derived from here. The amplifier was then connected to a worn out headset microphone. First Results [...]</description>
		<content:encoded><![CDATA[<p>[...] we spent quite some time setting up and soldering down a microphone amplifier derived from here. The amplifier was then connected to a worn out headset microphone. First Results [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://lab.guilhermemartins.net/2009/05/03/sound-sensor/comment-page-1/#comment-32142</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Fri, 14 Oct 2011 18:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://lab.guilhermemartins.net/?p=786#comment-32142</guid>
		<description>Hi!
We&#039;ve built the circuit and all works very well. 
There is one question we would like to ask.
In the paper you mention that increasing the capacity of C4 would increase the decay. 
What we would like to do is decrease the decay so that we can record sound input at shorter intervals - if possible down to about 300ms. Will decreasing the capacity of C4 do the trick? And if so - what smallest possible capacity would you suggest? 
We don&#039;t expect precise values, but it was very nice if you could give us a hint. 
Definitly we will show you the project once it&#039;s finished - this should be on Wednesday...
Thanks in advance for any help!
 Oliver</description>
		<content:encoded><![CDATA[<p>Hi!<br />
We&#8217;ve built the circuit and all works very well.<br />
There is one question we would like to ask.<br />
In the paper you mention that increasing the capacity of C4 would increase the decay.<br />
What we would like to do is decrease the decay so that we can record sound input at shorter intervals &#8211; if possible down to about 300ms. Will decreasing the capacity of C4 do the trick? And if so &#8211; what smallest possible capacity would you suggest?<br />
We don&#8217;t expect precise values, but it was very nice if you could give us a hint.<br />
Definitly we will show you the project once it&#8217;s finished &#8211; this should be on Wednesday&#8230;<br />
Thanks in advance for any help!<br />
 Oliver</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GUI</title>
		<link>http://lab.guilhermemartins.net/2009/05/03/sound-sensor/comment-page-1/#comment-31911</link>
		<dc:creator>GUI</dc:creator>
		<pubDate>Tue, 11 Oct 2011 08:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://lab.guilhermemartins.net/?p=786#comment-31911</guid>
		<description>please read the 1st line of the post, thanx  :p</description>
		<content:encoded><![CDATA[<p>please read the 1st line of the post, thanx  :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GUI</title>
		<link>http://lab.guilhermemartins.net/2009/05/03/sound-sensor/comment-page-1/#comment-31910</link>
		<dc:creator>GUI</dc:creator>
		<pubDate>Tue, 11 Oct 2011 08:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://lab.guilhermemartins.net/?p=786#comment-31910</guid>
		<description>yes! it will work!</description>
		<content:encoded><![CDATA[<p>yes! it will work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ara</title>
		<link>http://lab.guilhermemartins.net/2009/05/03/sound-sensor/comment-page-1/#comment-31902</link>
		<dc:creator>ara</dc:creator>
		<pubDate>Tue, 11 Oct 2011 03:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://lab.guilhermemartins.net/?p=786#comment-31902</guid>
		<description>hey... cn u plz send the circuit diagram of this project...??? plz...</description>
		<content:encoded><![CDATA[<p>hey&#8230; cn u plz send the circuit diagram of this project&#8230;??? plz&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranjit</title>
		<link>http://lab.guilhermemartins.net/2009/05/03/sound-sensor/comment-page-1/#comment-29267</link>
		<dc:creator>Ranjit</dc:creator>
		<pubDate>Tue, 30 Aug 2011 04:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://lab.guilhermemartins.net/?p=786#comment-29267</guid>
		<description>hi,
I suppose to build a voice sensor for wheel auto-motion....
eg: if i clap , my vehicle should start/stops and if user say left or right my system moves left n right....will this work using this sound sensor...</description>
		<content:encoded><![CDATA[<p>hi,<br />
I suppose to build a voice sensor for wheel auto-motion&#8230;.<br />
eg: if i clap , my vehicle should start/stops and if user say left or right my system moves left n right&#8230;.will this work using this sound sensor&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranjit</title>
		<link>http://lab.guilhermemartins.net/2009/05/03/sound-sensor/comment-page-1/#comment-29264</link>
		<dc:creator>Ranjit</dc:creator>
		<pubDate>Tue, 30 Aug 2011 03:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://lab.guilhermemartins.net/?p=786#comment-29264</guid>
		<description>Can you please send me circuit diagram of this project.</description>
		<content:encoded><![CDATA[<p>Can you please send me circuit diagram of this project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GUI</title>
		<link>http://lab.guilhermemartins.net/2009/05/03/sound-sensor/comment-page-1/#comment-24150</link>
		<dc:creator>GUI</dc:creator>
		<pubDate>Sun, 05 Jun 2011 21:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://lab.guilhermemartins.net/?p=786#comment-24150</guid>
		<description>This was just an experiment, one I surelly will turn this into a pcb ;)</description>
		<content:encoded><![CDATA[<p>This was just an experiment, one I surelly will turn this into a pcb ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ekid</title>
		<link>http://lab.guilhermemartins.net/2009/05/03/sound-sensor/comment-page-1/#comment-24143</link>
		<dc:creator>ekid</dc:creator>
		<pubDate>Sun, 05 Jun 2011 19:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://lab.guilhermemartins.net/?p=786#comment-24143</guid>
		<description>Nice one. But why dont you make a pcb of your own with all the setup? That would be easier to work with I guess....</description>
		<content:encoded><![CDATA[<p>Nice one. But why dont you make a pcb of your own with all the setup? That would be easier to work with I guess&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo</title>
		<link>http://lab.guilhermemartins.net/2009/05/03/sound-sensor/comment-page-1/#comment-14612</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Mon, 13 Sep 2010 19:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://lab.guilhermemartins.net/?p=786#comment-14612</guid>
		<description>Good afternoon

I like your project grade in 1000, could pass some information to capture all that stuff would cancel some frequencies and receives only the frequency approaches.

Thanks</description>
		<content:encoded><![CDATA[<p>Good afternoon</p>
<p>I like your project grade in 1000, could pass some information to capture all that stuff would cancel some frequencies and receives only the frequency approaches.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

